|
Travel
Links |
||||||
| CDC's maintriplinks Page (Center for Disease Control and Prevention) | ||||||
| A comprehensive guide to maintriplinks related health issues from the CDC | ||||||
| Robert Young Pelton's Dangerous Places | ||||||
| Scary, but mostly laughable maintriplinks warnings | ||||||
| US Department of State maintriplinks Advisories | ||||||
| maintriplinks advisories and maintriplinks requirements for US residents. | ||||||
| Travel requirements | ||||||
| The Escape artist | ||||||
| VISA requirements for international maintriplinksers | ||||||
| PassportVisa.com | ||||||
| Online passport and visa services | ||||||
| Travel - Miscellaneous | ||||||
| Local times around the world | ||||||
| A very convenient site to check when calling abroad | ||||||
| Onlinenewspapers.com | ||||||
| A comprehensive database of newspapers around the world | ||||||
| Internet Cybercafe Database | ||||||
| Stay in touch while maintriplinksing | ||||||
| World airport directory | ||||||
| A comprehensive database of airport sites around the world | ||||||
| Whatsonwhen | ||||||
| A good source of events around the world. | ||||||
| Cycling VacationWhenwetravel.com | ||||||
| Source for locating hotels, events and activities around the world. | ||||||
| France-related resources | ||||||
| So Much World France Travel Guide | ||||||
| All about France and what you need to know to plan your trip. | ||||||
| Holiday-Weather.com | ||||||
| Your source for checking weather forecasts in France | ||||||
| France Hotels | ||||||
| Hotels and Villas in Provence, Paris, Champagne, Loire, and other destinations in France. On line re! servation of hotels and independent villas. | ||||||
| Just France.org | ||||||
| A gold mine of information for all France-related things | ||||||
| Americans in France | ||||||
| Resource for Americans and other native English speakers that would like to maintriplinks or live in France | ||||||
| Discover Cairanne wines: A Sensory tour | ||||||
| A very unusual and interesting approach to wine! An experience not to be missed. | ||||||
| Verlaine-Langue | ||||||
| A Paris-based language school offering French lessons to small groups of students | ||||||
| GERMANY-related resources | ||||||
| Die Reiseinsel Birkenau - Reisebüro & DPD Paketshop | ||||||
| Your partner for all your travel needs to Germany | ||||||
| SPORTIVE WEBSITES AND RELATED RESOURCES | ||||||
| CycleFilm | ||||||
| Discover European sportives's routes (including the Etape du Tour) before you actually ride them. | ||||||
| ADVOCACY GROUPS AND ASSOCIATIONS | ||||||
| Ecocycle (Geneva, Switzerland) | ||||||
| A Geneva-based association promoting cycling as a means of transportation. Also organizes themed rides around Geneva and recycles bikes | ||||||
| Transportation Alternative (New York, USA) | ||||||
| New York-based advocacy group. We are member since 1991. | ||||||
| iBicycle Victoria - Great Rides (Melbourne, Australia) | ||||||
| Victoria-based advocacy organization (40, 000 members!) | ||||||
| Other cycling-related links | ||||||
| Ester Bauer | ||||||
| Publisher of the Bikeline cycling maps, the best cycling maps in Europe | ||||||
| Athletica | ||||||
| A Geneva-based sport center specialized in designing personalized training programmes | ||||||
| Western Spirits | ||||||
| We send French folks to mountain-bike with them. | ||||||
| 50 Top Bike Racing Tips.com | ||||||
| Learn how you can ride faster, climb, sprint and time trial in races better than you thought possible | ||||||
| Adventure Cycling Association | ||||||
| Provides a comprehensive list of cycling tour operators. | ||||||
| COMMUNITY and social WEBSITES | ||||||
| Outdoor dating | ||||||
| A new type of dating site for single active people. | ||||||
| Other tour companies | ||||||
| Penguin Travel | ||||||
| Our correspondent in Bulgaria. Organizes cycling trips | ||||||
| Cyclomundo Vacations |
|
|
|
|
| Biking
a la Carte build your own trip |
|
|
|
|
| Why
Cyclomundo is better |
|
|
|
|
| Ask Bruno | |
|
|
|
|
|
|
|
|
|
| Cycling resources: | |
| - Bicycle rentals | |
| - Cycling books & maps | |
| - Links | |
|
|
|
| Tel: +33 450 872 109 | |
| or 212-504-8368 (US) | |